Breytingar
On 10. október 2025 kl. 10:39:38 -0300,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Superintend\u00eancia do Ensino B\u00e1sico, T\u00e9cnico | 2 | "author": "Superintend\u00eancia do Ensino B\u00e1sico, T\u00e9cnico | ||
| 3 | e Tecnol\u00f3gico", | 3 | e Tecnol\u00f3gico", | ||
| 4 | "author_email": "jairopontes@yahoo.com", | 4 | "author_email": "jairopontes@yahoo.com", | ||
| 5 | "creator_user_id": "b2720536-ce07-4736-9f61-b93bdb3a3467", | 5 | "creator_user_id": "b2720536-ce07-4736-9f61-b93bdb3a3467", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frequ\u00eancia de atualiza\u00e7\u00e3o", | 8 | "key": "Frequ\u00eancia de atualiza\u00e7\u00e3o", | ||
| 9 | "value": "Semestral" | 9 | "value": "Semestral" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "5e8e5fc3-3181-4508-91fa-c2cd50a0b15b", | 13 | "id": "5e8e5fc3-3181-4508-91fa-c2cd50a0b15b", | ||
| 14 | "isopen": true, | 14 | "isopen": true, | ||
| 15 | "license_id": "cc-by", | 15 | "license_id": "cc-by", | ||
| 16 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 16 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
| 17 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 17 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 18 | "maintainer": "", | 18 | "maintainer": "", | ||
| 19 | "maintainer_email": "", | 19 | "maintainer_email": "", | ||
| 20 | "metadata_created": "2025-10-10T13:37:13.096197", | 20 | "metadata_created": "2025-10-10T13:37:13.096197", | ||
| t | 21 | "metadata_modified": "2025-10-10T13:39:29.514531", | t | 21 | "metadata_modified": "2025-10-10T13:39:38.807656", |
| 22 | "name": "discentes-de-cursos-tecnicos-da-ufpb", | 22 | "name": "discentes-de-cursos-tecnicos-da-ufpb", | ||
| 23 | "notes": "Dados agregados sobre os discentes dos cursos | 23 | "notes": "Dados agregados sobre os discentes dos cursos | ||
| 24 | t\u00e9cnicos da UFPB, como: quantidade de estudantes, quantidade de | 24 | t\u00e9cnicos da UFPB, como: quantidade de estudantes, quantidade de | ||
| 25 | abandonos, quantidade de matr\u00edculas trancadas, quantidade de | 25 | abandonos, quantidade de matr\u00edculas trancadas, quantidade de | ||
| 26 | alunos formados", | 26 | alunos formados", | ||
| 27 | "num_resources": 1, | 27 | "num_resources": 1, | ||
| 28 | "num_tags": 4, | 28 | "num_tags": 4, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2022-10-07T11:17:50.996679", | 31 | "created": "2022-10-07T11:17:50.996679", | ||
| 32 | "description": "", | 32 | "description": "", | ||
| 33 | "id": "1991a883-2f49-4534-b01b-86c33bb4c593", | 33 | "id": "1991a883-2f49-4534-b01b-86c33bb4c593", | ||
| 34 | "image_url": "2024-08-09-160055.459850ufpbbrasao4.png", | 34 | "image_url": "2024-08-09-160055.459850ufpbbrasao4.png", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": "ufpb", | 36 | "name": "ufpb", | ||
| 37 | "state": "active", | 37 | "state": "active", | ||
| 38 | "title": "Universidade Federal da Para\u00edba", | 38 | "title": "Universidade Federal da Para\u00edba", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "1991a883-2f49-4534-b01b-86c33bb4c593", | 41 | "owner_org": "1991a883-2f49-4534-b01b-86c33bb4c593", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 45 | "resources": [ | ||
| 46 | { | 46 | { | ||
| 47 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 48 | "cache_url": null, | ||
| 49 | "created": "2025-10-10T13:39:29.533132", | 49 | "created": "2025-10-10T13:39:29.533132", | ||
| 50 | "description": "Dados agregados sobre os discentes dos cursos | 50 | "description": "Dados agregados sobre os discentes dos cursos | ||
| 51 | t\u00e9cnicos da UFPB, como: quantidade de estudantes, quantidade de | 51 | t\u00e9cnicos da UFPB, como: quantidade de estudantes, quantidade de | ||
| 52 | abandonos, quantidade de matr\u00edculas trancadas, quantidade de | 52 | abandonos, quantidade de matr\u00edculas trancadas, quantidade de | ||
| 53 | alunos formados;", | 53 | alunos formados;", | ||
| 54 | "format": "CSV", | 54 | "format": "CSV", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "ae3c9d99-868b-4156-8ee0-1146641e5c76", | 56 | "id": "ae3c9d99-868b-4156-8ee0-1146641e5c76", | ||
| 57 | "last_modified": "2025-10-10T13:39:29.499423", | 57 | "last_modified": "2025-10-10T13:39:29.499423", | ||
| 58 | "metadata_modified": "2025-10-10T13:39:29.519495", | 58 | "metadata_modified": "2025-10-10T13:39:29.519495", | ||
| 59 | "mimetype": "text/csv", | 59 | "mimetype": "text/csv", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Discentes de Cursos T\u00e9cnicos da UFPB", | 61 | "name": "Discentes de Cursos T\u00e9cnicos da UFPB", | ||
| 62 | "package_id": "5e8e5fc3-3181-4508-91fa-c2cd50a0b15b", | 62 | "package_id": "5e8e5fc3-3181-4508-91fa-c2cd50a0b15b", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 2826, | 65 | "size": 2826, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | b-4156-8ee0-1146641e5c76/download/discentes-cursos-tecnicos-ufpb.csv", | 68 | b-4156-8ee0-1146641e5c76/download/discentes-cursos-tecnicos-ufpb.csv", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| 72 | "state": "draft", | 72 | "state": "draft", | ||
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "Discentes", | 75 | "display_name": "Discentes", | ||
| 76 | "id": "dafe62ea-88bd-489b-b368-84954ec7cfbf", | 76 | "id": "dafe62ea-88bd-489b-b368-84954ec7cfbf", | ||
| 77 | "name": "Discentes", | 77 | "name": "Discentes", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "Educa\u00e7\u00e3o", | 82 | "display_name": "Educa\u00e7\u00e3o", | ||
| 83 | "id": "392031c0-c438-4a9a-be68-5465a8d92f87", | 83 | "id": "392031c0-c438-4a9a-be68-5465a8d92f87", | ||
| 84 | "name": "Educa\u00e7\u00e3o", | 84 | "name": "Educa\u00e7\u00e3o", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "Ensino T\u00e9cnico", | 89 | "display_name": "Ensino T\u00e9cnico", | ||
| 90 | "id": "dcd47d93-a3c3-4c58-8ea8-59fd8b4f936f", | 90 | "id": "dcd47d93-a3c3-4c58-8ea8-59fd8b4f936f", | ||
| 91 | "name": "Ensino T\u00e9cnico", | 91 | "name": "Ensino T\u00e9cnico", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "UFPB", | 96 | "display_name": "UFPB", | ||
| 97 | "id": "4218e8a6-cec2-4663-ab2b-7a87eded0221", | 97 | "id": "4218e8a6-cec2-4663-ab2b-7a87eded0221", | ||
| 98 | "name": "UFPB", | 98 | "name": "UFPB", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | } | 101 | } | ||
| 102 | ], | 102 | ], | ||
| 103 | "title": "Discentes de Cursos t\u00e9cnicos da UFPB", | 103 | "title": "Discentes de Cursos t\u00e9cnicos da UFPB", | ||
| 104 | "type": "dataset", | 104 | "type": "dataset", | ||
| 105 | "url": "", | 105 | "url": "", | ||
| 106 | "version": "1.0" | 106 | "version": "1.0" | ||
| 107 | } | 107 | } |
